Home | About Us | Contact Us | How to Join | Account Access | Services | Rate Information | Links

Rate Information

APR is Annual Percentage Rate - APY is Annual Percentage Yield

Loan Rates

Rates as of 8/6/2010.
Rate Description Term APR APY
PERSONAL, MAX $3000 24 MONTHS 11.00% 0%
NEW VEHICLE, BOAT, MOTORCYCLE, RV 60 MONTHS 6.95% 0%
NEW VEHICLES, AMOUNT FINANCED IS $25,000+ 72 MONTHS 7.95% 0%
USED VEHICLES (08-06) 60 MONTHS 8.00% 0%
USED VEHICLES (05-02) 48 MONTHS 8.25% 0%
USED VEHICLES (01-96) 42 MONTHS 8.50% 0%
USED VEHICLES (95 AND OLDER) 36 MONTHS 9.50% 0%
SHARE SECURED 60 MONTHS call Credit Union Office% 0%
FURNITURE/COMPUTER 36 MONTHS 11.5% 0%

Savings/Shares Rates

Rates as of 8/6/2010.
Rate Description Term APR APY
last dividend declaration date: 6/30/10 $100-$2499 .25% 0.25%
last dividend eclaration date: 6/30/10 $2500-$9999 .50% 0.5%
last dividend declaration date 6/30/10 $10,000-$49999 1.15% 1.15%
last dividend declaration date: 6/30/10 greater than $50,000 1.30% 1.3%

                
Copyright 2010 Howard County Employees Federal Credit Union